Description
[vc_row margin_top=”0″ margin_bottom=”0″ bg_type=”no_bg”][vc_column][vc_column_text]Wheel weights are easily movable and can be transported by forklift. The lightweight aluminium model weighs less than 20 kg and comes with a carrying handle so that it can be moved manually. Wheel scales can be ordered with or without ramps and at loads of 1.5 tons, 6 tons, 15 tons and more according to your needs.
[/vc_column_text][dt_gap height=”20″][/vc_column][/vc_row][vc_row margin_top=”0″ margin_bottom=”0″ bg_type=”no_bg” el_class=”hidden”][vc_column][ultimate_info_table design_style=”design02″ color_scheme=”yellow” package_heading=”כושרי שקילה ואבחנה סטנדרטיים לבחירה” package_sub_heading=”אם הדרוש לך אינו מופיע בטבלה – מומלץ להתייעץ עם נציגנו לגבי הפתרון המתאים”]דגם | כושר שקילה (ק”ג) | אבחנה (גרם) |
500/0.1F12J5478 | 500 | 100 |
500/0.2F12J5478 | 500 | 200 |
1000/0.1F12J5478 | 1000 | 100 |
1000/0.2F12J5478 | 1000 | 200 |
2000/0.1F12J5478 | 2000 | 100 |
2000/0.2F12J5478 | 2000 | 200 |
2000/0.5F12J5478 | 2000 | 500 |
3000/0.2F12J5478 | 3000 | 200 |
3000/0.5F12J5478 | 3000 | 500 |
Advantages
[/vc_column_text][vc_column_text css=”.vc_custom_1566976637930{margin-top: 10px !important;margin-right: 10px !important;margin-bottom: 10px !important;margin-left: 10px !important;}”]Prevent overloading trucks.
Inspect incoming and outgoing goods.
Easily move the scales for inspection at various sites.
Test relative loads on a vertical wheel/axle.
Properties
[/vc_column_text][vc_column_text]Built from metal/aluminum.
Wireless transmission option.
Accuracy of 1/3,000 of the maximum load.
Can be connected to a computer.
Added software to collect data on your computer.